Available in:
Ask about custom colors & graphics
Dimensions | Part # | Color | Shipping Wt | Graphic ID |
---|---|---|---|---|
24″W x 24″W x 40″H | 8002824 | Green | 40 lbs | Paper |
8002825 | Plastic | |||
8002826 | Aluminum | |||
8002827 | Plastic Bags | |||
8002828 | Glass | |||
8002816 | Bottles & Cans | |||
24″W x 24″W x 40″H | 8002819 | Blue | Paper | |
8002820 | Plastic | |||
8002821 | Aluminum | |||
8002822 | Plastic Bags | |||
8002823 | Glass | |||
8002817 | Bottles & cans | |||
8003182 | Green | Mixed Recycling |
Have a question about our products?
Need assistance with an order?
We are here to help.
CALL US!
816-741-3000
Dimensions | Part # | Color | Shipping Wt | Graphic ID |
---|---|---|---|---|
14.5″W x 21.5″D x 36″H | 8001837 | Green | 27 lbs | Paper |
8001839 | Plastic | |||
8001841 | Aluminum | |||
8002064 | Plastic Bags | |||
8002441 | Bottles & Cans | |||
8002583 | Compost | |||
8001838 | Blue | Paper | ||
8001840 | Plastic | |||
8001842 | Aluminum | |||
8002038 | Plasti Bags | |||
8001843 | Black | Paper | ||
8001844 | Plastic | |||
8001845 | Aluminum | |||
8002235 | Plastic Bags | |||
8002478 | Blue base/ | Paper | ||
Green lid | ||||
8002479 | Plastic | |||
8002480 | Aluminum | |||
8002476 | Plastic Bags | |||
8002477 | Bottles & Cans | |||
8003183 | Green | Mixed Recycling | ||
8003184 | Black | Mixed Recycling |
Hard plastic innerliner-39 gallon 8001289 Black
Surface Mounting Kit 3030372
Lid Retention Kit 6020038
Dimensions | Part # | Color | Shipping Wt | Graphic ID |
---|---|---|---|---|
20″W x 26″D x 40″H | 8001953 | Green | 40 lbs | Paper |
8001954 | Plastic | |||
8001955 | Aluminum | |||
8002234 | Bottles & Cans | |||
8002405 | Plastic Bags | |||
8002585 | Compost | |||
8001950 | Blue | Paper | ||
8001951 | Plastic | |||
8001952 | Aluminum | |||
8001956 | Black | Paper | ||
8001957 | Plastic | |||
8001958 | Aluminum | |||
8003185 | Green | Mixed Recycling | ||
8003186 | Black | Mixed Recycling |
Hard plastic innerliner-42 gallon 8002035 Black
Surface Mounting Kit 3030372
Ask about custom colors & graphics
Dimensions | Part # | Color | Shipping Wt | Graphic ID |
---|---|---|---|---|
21.5″W x 14.5″D x 49″H | 8001846 | Green | 29 lbs | Paper |
8001848 | Plastic | |||
8001850 | Aluminum | |||
8002555 | Bottles & cans | |||
8002584 | Compost | |||
8001847 | Blue | Paper | ||
8001849 | Plastic | |||
8001851 | Aluminum | |||
8001852 | Black | Paper | ||
8001853 | Plastic | |||
8001854 | Aluminum | |||
8003187 | Green | Mixed Recycling | ||
8003189 | Black | Mixed Recycling |
Hard plastic innerliner-39 gallon 8001289 Black
Surface Mounting Kit 3030372