Available in:
Ask about custom colors
Dimensions | Part# | Color | Shipping Wt.(lbs) | Load capacity (lbs) |
---|---|---|---|---|
18″W x 22″D x 12″H | 8002526 | Black | 12 | 900 |
8002534 | Red | |||
8002559 | Grey | |||
8002842 | Yellow | |||
18” W x 22” D x 16” H | 8002472 | Black w/Casters | 750 |
Have a question about our products?
Need assistance with an order?
We are here to help.
CALL US!
816-741-3000
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
30″W x 22″D x 12″H | 8002031 | Black | 15 | 1500 |
8002148 | Red | |||
8002562 | Grey | |||
8002062 | Green | |||
8002843 | Yellow |
Available in:
Ask about custom colors
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
36″W x 22″D x 12″H | 8002027 | Black | 18 | 2000 |
8001910 | Red | |||
8002563 | Grey | |||
8002063 | Green | |||
8002020 | Brown | |||
8002533 | Yellow |
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
48″W x 22″D x 12″H | 8002028 | Black | 24 | 4000 |
8001911 | Red | |||
8002564 | Grey | |||
8002012 | Green | |||
8002056 | Brown | |||
8002746 | Yellow |
Available in:
Ask about custom colors
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
48″W x 36″D x 12″H | 8002030 | Black | 35 | 4000 |
8001916 | Red | |||
8002566 | Grey |
Available in:
Ask about custom colors
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
60″W x 22″D x 12″H | 8002029 | Black | 28 | 4000 |
8001914 | Red | |||
8002565 | Grey |