Dimensions | Part # | Color | Shipping Wt. (lbs) |
---|---|---|---|
Border Timber Rails | |||
72″L x 5″W x 12″H | 8000154 | Black | 18 |
48″L x 5″W x 9″H | 8001658 | Black | 14 |
Border Ramp | |||
67″ L x 47.5″W x 10.5″H | 8000363 | Black | 90 |
Border End Cap | |||
13” L x 4 ¾” W x 6” H | 8000160 | Black | 3 |
Stake | |||
28 1/2″ L x 3/4″D | 3030019 | Silver | 2 |
End Cap Plug | |||
4 1/8″L x 4 3/8″ W x 3 3/4″H | 8000161 | Black | .5 |
Border Gender Changer | |||
4 ¾” x 13” x 6 | 8001698 | Black | 3 |
Border Transition | |||
13 3/8” L x 4 ¾” W x 6 H | 8001697 | Black | 3 |
Have a question about our products?
Need assistance with an order?
We are here to help.
CALL US!
816-741-3000
Color | Part Number 24”D x 16”H 10 lbs | Part Number 30”D x 17”H 16 lbs. | Part Number 36”D x 22”H 25 lbs |
---|---|---|---|
Black | 8002916 | 8002917 | 8002918 |
Orange | 8002957 | 8002958 | 8002959 |
Violet | 8002960 | 8002961 | 8002962 |
Lime Green | 8002963 | 8002964 | 8002965 |
Taupe | 8003009 | 8003010 | 8003011 |
Gray Granite | 8003012 | 8003013 | 8003014 |
Brown | 8003015 | 8003016 | 8003017 |
Ask about custom colors
Dimensions | Part # | Color | Shipping Wt (lbs) | Weight cap |
---|---|---|---|---|
21″D x 16″H | 8002086 | Black | 12 lbs | 1000 |
8002294 | White | |||
8002265 | Yellow | |||
8002266 | Aqua |